Commissions for Tradovate
This is the current commission schedule for Evaluation and Paid/Funded Accounts.
Name | Symbol | Exchange | All In Rate | Round Turn |
Equity Futures | ||||
E-Mini Dow ($5) | YM | CBOT | 1.50 | 3.00 |
E-Mini S&P 500 | ES | CME | 1.50 | 3.00 |
E-Mini NASDAQ | NQ | CME | 1.50 | 3.00 |
E-Mini Russell | RTY | CME | 1.50 | 3.00 |
E-Mini S&P Midcap 400 | EMD | CME | 1.50 | 3.00 |
Nikkei 225 (USD) | NKD | CME | 2.32 | 4.64 |
EUREX *additional exchange subscriptions apply | ||||
DAX Index | FDAX | EUREX | 1.46 | 2.92 |
Mini-DAX | FDXM | EUREX | 0.46 | 0.92 |
Euro Stoxx 50 | FESX | EUREX | 0.59 | 1.18 |
VSTOXX | FVS | EUREX | 0.68 | 1.36 |
STOXX Europe 600 | FXXP | EUREX | 0.39 | 0.78 |
Micro DAX Index | FDXS | EUREX | 0.34 | 0.68 |
Micro Euro Stoxx 50 | FSXE | EUREX | 0.30 | 0.60 |
ICE US *additional exchange subscriptions apply | ||||
Mini-MSCI Emerging Mkt | MME | ICE US | 1.33 | 2.66 |
Mini-MSCI EAFE Index | MFS | ICE US | 1.33 | 2.66 |
Interest Rate Futures | ||||
5-Year Note | ZF | CBOT | 0.82 | 1.64 |
2-Year Note | ZT | CBOT | 0.82 | 1.64 |
Ultra US Treasury Bond | UB | CBOT | 1.12 | 2.24 |
10-Year T-Note | ZN | CBOT | 0.97 | 1.94 |
US Treasury Bond | ZB | CBOT | 1.04 | 2.08 |
Micro 10-Year Yield | 10Y | CBOT | 0.47 | 0.94 |
EUREX *additional exchange subscriptions apply | ||||
Euro-Buxl | FGBX | EUREX | 0.45 | 0.90 |
Euro-Schatz | FGBS | EUREX | 0.45 | 0.90 |
Euro-Bobl | FGBM | EUREX | 0.45 | 0.90 |
Euro-Bund | FGBL | EUREX | 0.45 | 0.90 |
Currency Futures | ||||
E-Mini Japanese Yen | J7 | CME | 1.02 | 2.04 |
E-Mini Euro FX | E7 | CME | 1.02 | 2.04 |
Mexican Peso | 6M | CME | 1.77 | 3.54 |
Australian Dollar | 6A | CME | 1.77 | 3.54 |
British Pound | 6B | CME | 1.77 | 3.54 |
Japanese Yen | 6J | CME | 1.77 | 3.54 |
Canadian Dollar | 6C | CME | 1.77 | 3.54 |
Swiss Franc | 6S | CME | 1.77 | 3.54 |
Euro FX | 6E | CME | 1.77 | 3.54 |
New Zealand Dollar | 6N | CME | 1.77 | 3.54 |
Brazilian Real | 6L | CME | 1.77 | 3.54 |
ICE US *additional exchange subscriptions apply | ||||
US Dollar Index | DX | ICE US | 1.52 | 3.04 |
Agricultural Futures | ||||
Rough Rice | ZR | CBOT | 2.27 | 4.54 |
Mini Wheat | XW | CBOT | 1.20 | 2.40 |
Oats | ZO | CBOT | 2.27 | 4.54 |
Mini Corn | XC | CBOT | 1.20 | 2.40 |
Soybeans | ZS | CBOT | 2.27 | 4.54 |
Soybean Oil | ZL | CBOT | 2.27 | 4.54 |
Corn | ZC | CBOT | 2.27 | 4.54 |
Wheat | ZW | CBOT | 2.27 | 4.54 |
Soybean Meal | ZM | CBOT | 2.27 | 4.54 |
Mini Soybean | XK | CBOT | 1.20 | 2.40 |
Lean Hogs | HE | CME | 2.27 | 4.54 |
Live Cattle | LE | CME | 2.27 | 4.54 |
Feeder Cattle | GF | CME | ||
Random Length Lumber | LB | CME | 2.27 | 4.54 |
ICE US *additional exchange subscriptions apply | ||||
Sugar No. 11 | SB | ICE US | 2.27 | 4.54 |
Coffee | KC | ICE US | 2.27 | 4.54 |
Cocoa | CC | ICE US | 2.27 | 4.54 |
Cotton | CT | ICE US | 2.27 | 4.54 |
Orange Juice | OJ | ICE US | 2.27 | 4.54 |
Energy Futures | ||||
RBOB Gasoline | RB | NYMEX | 1.67 | 3.34 |
Crude Oil | CL | NYMEX | 1.67 | 3.34 |
Natural Gas | NG | NYMEX | 1.67 | 3.34 |
E-Mini Crude Oil | QM | NYMEX | 1.37 | 2.74 |
E-Mini Natural Gas | QG | NYMEX | 0.67 | 1.34 |
Heating Oil | HO | NYMEX | 1.67 | 3.34 |
Metal Futures | ||||
Gold | GC | COMEX | 1.72 | 3.44 |
Copper | HG | COMEX | 1.72 | 3.44 |
Silver | SI | COMEX | 1.72 | 3.44 |
E-Mini Silver | QI | COMEX | 0.92 | 1.84 |
E-Mini Gold | QO | COMEX | 0.92 | 1.84 |
Platinum | PL | NYMEX | 1.72 | 3.44 |
Palladium | PA | NYMEX | 1.72 | 3.44 |
ICE US *additional exchange subscriptions apply | ||||
Mini-Gold | YG | ICE US | 0.67 | 1.34 |
Mini-Silver | YI | ICE US | 0.67 | 1.34 |
Micro Futures | ||||
Micro E-Mini Dow | MYM | CBOT | 0.52 | 1.04 |
Micro E-Mini S&P 500 | MES | CME | 0.52 | 1.04 |
Micro E-Mini NASDAQ | MNQ | CME | 0.52 | 1.04 |
Micro E-Mini Russell | M2K | CME | 0.52 | 1.04 |
E-Micro Gold | MGC | COMEX | 0.67 | 1.34 |
Micro Crude Oil | MCL | NYMEX | 0.67 | 1.34 |
E-Micro Australian Dollar | M6A | CME | 0.41 | 0.82 |
E-Micro Euro | M6E | CME | 0.41 | 0.82 |
E-Micro Swiss Franc | MISF | CME | 0.41 | 0.82 |
E-Micro Canadian Dollar | MCD | CME | 0.41 | 0.82 |
E-Micro British Pound | M6B | CME | 0.41 | 0.82 |
E-Micro Japanese Yen | M6J | CME | 0.41 | 0.82 |
Cryptocurrencies | ||||
Micro Bitcoin | MBT | CME | 2.67 | 5.34 |
Micro Ether | MET | CME | 0.37 | 0.74 |
*Additional Subscription Plans
EUREX
Depth of Market (Level 2)
$23 per month
Ice Futures US
Depth of Market (Level 2)
$121 per month
CME Bundle
Depth of Market (Level 2)
$41 per month
plus $2 processing fee
Add ons must be purchased and canceled through Tradovate directly*
these subscriptions are managed and canceled through NinjaTrader/Tradovate not ATF
(will NOT work for Rithmic accounts)