Below is a list of instruments available for you to trade. If you place an order on an instrument not allowed, there will simply be a rejection of the trade, but no penalty.
Red text denotes extra fees are required for trading those instruments.
As of March 13, 2024, ICE US is no longer offered by Apex Trader Funding.
Payment schedule and instructions are at the bottom of the page.
See also: Can I Trade Eurex on Tradovate?
Name | Symbol | Exchange |
Equity Futures | ||
E-Mini Dow ($5) | YM | CBOT |
E-Mini S&P 500 | ES | CME |
E-Mini NASDAQ | NQ | CME |
E-Mini Russell | RTY | CME |
E-Mini S&P Midcap 400 | EMD | CME |
Nikkei 225 (USD) | NKD | CME |
EUREX *additional exchange subscriptions apply | ||
DAX Index | FDAX | EUREX |
Mini-DAX | FDXM | EUREX |
Euro Stoxx 50 | FESX | EUREX |
VSTOXX | FVS | EUREX |
STOXX Europe 600 | FXXP | EUREX |
Micro DAX Index | FDXS | EUREX |
Micro Euro Stoxx 50 | FSXE | EUREX |
EUREX *additional exchange subscriptions apply | ||
Euro-Buxl | FGBX | EUREX |
Euro-Schatz | FGBS | EUREX |
Euro-Bobl | FGBM | EUREX |
Euro-Bund | FGBL | EUREX |
Currency Futures | ||
Australian Dollar | 6A | CME |
British Pound | 6B | CME |
Japanese Yen | 6J | CME |
Canadian Dollar | 6C | CME |
Swiss Franc | 6S | CME |
Euro FX | 6E | CME |
New Zealand Dollar | 6N | CME |
Agricultural Futures | ||
Lean Hogs | HE | CME |
Live Cattle | LE | CME |
Feeder Cattle | GF | CME |
Soybeans | ZS | CBOT |
Soybean Oil | ZL | CBOT |
Corn | ZC | CBOT |
Wheat | ZW | CBOT |
Soybean Meal | ZM | CBOT |
Energy Futures | ||
RBOB Gasoline | RB | NYMEX |
Crude Oil | CL | NYMEX |
Natural Gas | NG | NYMEX |
E-Mini Crude Oil | QM | NYMEX |
E-Mini Natural Gas | QG | NYMEX |
Heating Oil | HO | NYMEX |
Metal Futures | ||
Gold | GC | COMEX |
Copper | HG | COMEX |
Silver | SI | COMEX |
E-Mini Silver | QI | COMEX |
E-Mini Gold | QO | COMEX |
Platinum | PL | NYMEX |
Palladium | PA | NYMEX |
Micro Futures | ||
Micro E-Mini Dow | MYM | CBOT |
Micro E-Mini S&P 500 | MES | CME |
Micro E-Mini NASDAQ | MNQ | CME |
Micro E-Mini Russell | M2K | CME |
E-Micro Gold | MGC | COMEX |
Micro Crude Oil | MCL | NYMEX |
E-Micro Australian Dollar | M6A | CME |
E-Micro Euro | M6E | CME |
Cryptocurrencies | ||
Micro Bitcoin | MBT | CME |
(Note: Do not trade mini BT as it is not supported) | ||
Micro Ether | MET | CME |
(Note: Do not trade mini ET as it is not supported) |
*Additional Subscription Plans
All subscriptions are from the first day of the calendar month until the last day of the calendar month, regardless of the date of purchase.
EUREX
Depth of Market (Level 2)
$23 per month
CME Bundle
Depth of Market (Level 2)
$41 per month
Plus $2 processing fee.
To buy or cancel add-ons, contact Tradovate directly.
These subscriptions are managed and canceled through NinjaTrader/Tradovate,
not Apex Trader Funding.
They will NOT work for Rithmic accounts.
Related to
Comments
0 comments
Article is closed for comments.