Commissions are deducted from the balance when the trade occurs.
Note: NinjaTrader may not reflect commission balance adjustments unless you make this definition.
So, please pay attention to your balance in Tradovate.
We strive to have the lowest commissions possible.
To add commissions to NinjaTrader, using Rithmic or Tradovate, watch the steps in this video. Please use the "lifetime" template. See: Commissions for Rithmic.
This is the current commission schedule for Evaluation and Paid/Funded Accounts.
Red text denotes extra fees are required for trading those instruments.
As of March 13, 2024, ICE US is no longer offered by ATF.
Name | Symbol | Exchange | All In Rate | Round Turn |
Equity Futures | ||||
E-Mini Dow ($5) | YM | CBOT | 1.55 | 3.1 |
E-Mini S&P 500 | ES | CME | 1.55 | 3.1 |
E-Mini NASDAQ | NQ | CME | 1.55 | 3.1 |
E-Mini Russell | RTY | CME | 1.55 | 3.1 |
E-Mini S&P Midcap 400 | EMD | CME | 1.5 | 3 |
Nikkei 225 (USD) | NKD | CME | 2.32 | 4.64 |
EUREX *additional exchange subscriptions apply | ||||
DAX Index | FDAX | EUREX | 1.46 | 2.92 |
Mini-DAX | FDXM | EUREX | 0.46 | 0.92 |
Euro Stoxx 50 | FESX | EUREX | 0.59 | 1.18 |
VSTOXX | FVS | EUREX | 0.68 | 1.36 |
STOXX Europe 600 | FXXP | EUREX | 0.39 | 0.78 |
Micro DAX Index | FDXS | EUREX | 0.34 | 0.68 |
Micro Euro Stoxx 50 | FSXE | EUREX | 0.3 | 0.6 |
EUREX *additional exchange subscriptions apply | ||||
Euro-Buxl | FGBX | EUREX | 0.45 | 0.9 |
Euro-Schatz | FGBS | EUREX | 0.45 | 0.9 |
Euro-Bobl | FGBM | EUREX | 0.45 | 0.9 |
Euro-Bund | FGBL | EUREX | 0.45 | 0.9 |
Currency Futures | ||||
Australian Dollar | 6A | CME | 1.77 | 3.54 |
British Pound | 6B | CME | 1.77 | 3.54 |
Japanese Yen | 6J | CME | 1.77 | 3.54 |
Canadian Dollar | 6C | CME | 1.77 | 3.54 |
Swiss Franc | 6S | CME | 1.77 | 3.54 |
Euro FX | 6E | CME | 1.77 | 3.54 |
New Zealand Dollar | 6N | CME | 1.77 | 3.54 |
Agricultural Futures | ||||
Lean Hogs | HE | CME | 2.27 | 4.54 |
Live Cattle | LE | CME | 2.27 | 4.54 |
Feeder Cattle | GF | CME | 2.27 | 4.54 |
Soybeans | ZS | CBOT | 2.27 | 4.54 |
Soybean Oil | ZL | CBOT | 2.27 | 4.54 |
Corn | ZC | CBOT | 2.27 | 4.54 |
Wheat | ZW | CBOT | 2.27 | 4.54 |
Soybean Meal | ZM | CBOT | 2.27 | 4.54 |
Energy Futures | ||||
RBOB Gasoline | RB | NYMEX | 1.67 | 3.34 |
Crude Oil | CL | NYMEX | 1.67 | 3.34 |
Natural Gas | NG | NYMEX | 1.77 | 3.54 |
E-Mini Crude Oil | QM | NYMEX | 1.37 | 2.74 |
E-Mini Natural Gas | QG | NYMEX | 0.67 | 1.34 |
Heating Oil | HO | NYMEX | 1.67 | 3.34 |
Metal Futures | ||||
Gold | GC | COMEX | 1.77 | 3.54 |
Copper | HG | COMEX | 1.77 | 3.54 |
Silver | SI | COMEX | 1.77 | 3.54 |
E-Mini Silver | QI | COMEX | 1.17 | 2.34 |
E-Mini Gold | QO | COMEX | 1.17 | 2.34 |
Platinum | PL | NYMEX | 1.77 | 3.54 |
Palladium | PA | NYMEX | 1.77 | 3.54 |
Micro Futures | ||||
Micro E-Mini Dow | MYM | CBOT | 0.52 | 1.04 |
Micro E-Mini S&P 500 | MES | CME | 0.52 | 1.04 |
Micro E-Mini NASDAQ | MNQ | CME | 0.52 | 1.04 |
Micro E-Mini Russell | M2K | CME | 0.52 | 1.04 |
E-Micro Gold | MGC | COMEX | 0.67 | 1.34 |
Micro Crude Oil | MCL | NYMEX | 0.67 | 1.34 |
E-Micro Australian Dollar | M6A | CME | 0.41 | 0.82 |
E-Micro Euro | M6E | CME | 0.41 | 0.82 |
Cryptocurrencies | ||||
Micro Bitcoin | MBT | CME | 2.67 | 5.34 |
Micro Ether | MET | CME | 0.37 | 0.74 |
*Additional Subscription Plans
EUREX
Depth of Market (Level 2)
$23 per month
CME Bundle
Depth of Market (Level 2)
$41 per month
To buy or cancel add-ons, contact Tradovate directly.
These subscriptions are managed and canceled through NinjaTrader/Tradovate,
not Apex Trader Funding.
They will NOT work for Rithmic accounts.
Related to
Comments
0 comments
Article is closed for comments.