Below is a list of instruments available for you to trade. If you place an order on an instrument not allowed, there will simply be a rejection of the trade, but no penalty.
Here's how to check your instruments:
Log into RTrader.
From the Trader Dashboard, RIGHT click on the account name.
Then LEFT click to select 'View Risk Parameters.'
This will display a list of products which are active for your account.
Want to see what instruments are available using Tradovate?
If an instrument is missing and needed, let us know.
CBOT, CME, COMEX, NYMEX | Symbol | Exchange |
Equity Futures | ||
E-mini S&P 500 (ES) | ES | CME |
Nikkei NKD (NKD) | NKD | CME |
E-mini NASDAQ 100 (NQ) | NQ | CME |
Mini-DOW (YM) | YM | CBOT |
E-mini Midcap 400 (EMD) | EMD | CME |
Russell 2000 (RTY) | RTY | CME |
Currency Futures | ||
Australian Dollar (6A) | 6A | CME |
British Pound (6B) | 6B | CME |
Canadian Dollar (6C) | 6C | CME |
Euro FX (6E) | 6E | CME |
Japanese Yen (6J) | 6J | CME |
Swiss Franc (6S) | 6S | CME |
New Zealand Dollar (6N) | 6N | CME |
Agricultural Futures | ||
Lean Hogs (HE) | HE | CME |
Live Cattle (LE) | LE | CME |
Feeder Cattle (GF) | GF | CME |
Corn (ZC) | ZC | CBOT |
Wheat (ZW) | ZW | CBOT |
Soybeans (ZS) | ZS | CBOT |
Soybean Meal (ZM) | ZM | CBOT |
Soybean Oil (ZL) | ZL | CBOT |
Energy Futures | ||
Crude Oil (CL) | CL | NYMEX |
Mini Crude Oil (QM) | QM | NYMEX |
Natural Gas (NG) | NG | NYMEX |
E-mini Natural Gas (QG) | QG | NYMEX |
Heating Oil (HO) | HO | NYMEX |
New York Harbor (RB) | RB | NYMEX |
Metal Futures | ||
Gold (GC) | GC | COMEX |
Silver (SI) | SI | COMEX |
Copper (HG) | HG | COMEX |
Platinum (PL) | PL | NYMEX |
Palladium (PA) | PA | NYMEX |
miNY Silver (QI) | QI | COMEX |
miNY Gold (QO) | QO | COMEX |
Micro Futures | ||
Micro E-Mini S&P 500 (MES) | MES | CME |
Micro E-Mini Dow Jones (MYM) | MYM | CME |
Micro E-Mini Nasdaq-100 (MNQ) | MNQ | CME |
Micro E-Mini Russell 2000 (M2K) | M2K | CME |
E-Micro Gold (MGC) | MGC | COMEX |
E-Micro AUD/USD (M6A) | M6A | CME |
E-Micro EUR/USD (M6E) | M6E | CME |
Micro Crude Oil (MCL) | MCL | NYMEX |
Cryptocurrencies | ||
Micro Bitcoin | MBT | CME |
(note: do not trade mini BT as it is not supported) | ||
Micro Ethereum | MET | CME |
(note: do not trade mini ET as it is not supported) |
See also: Tradovate Instrument List
Related to
Comments
0 comments
Article is closed for comments.