The Ags (Ags is short for Agricultural) markets close early, so you won't be able to close them at 4:59 PM ET.
Some close at 2:05 PM ET. Others close at 2:20 PM ET. You must close any trades in these markets at least one minute before closing.
WARNING: APEX has changed the 4:59 PM ET rule. We will cancel open positions and pending orders attached to a position. You must STILL cancel orders that are not attached to a position or they WILL remain and liquidate the account. This rule change does not affect markets that close earlier; they still have to be canceled manually by each trader.
Here is a chart showing closing times for all markets, including Ags.
As a reminder, all trades must be closed and orders canceled at least one minute before closing time.
Equity Futures | Symbol | Exchange | Closing Time |
E-mini S&P 500 (ES) | ES | CME | 5 PM ET |
Nikkei NKD (NKD) | NKD | CME | 5 PM ET |
E-mini NASDAQ 100 (NQ) | NQ | CME | 5 PM ET |
Mini-DOW (YM) | YM | CBOT | 5 PM ET |
E-mini Midcap 400 (EMD) | EMD | CME | 5 PM ET |
Russell 2000 (RTY) | RTY | CME | 5 PM ET |
Currency Futures | |||
Australian Dollar (6A) | 6A | CME | 5 PM ET |
British Pound (6B) | 6B | CME | 5 PM ET |
Canadian Dollar (6C) | 6C | CME | 5 PM ET |
Euro FX (6E) | 6E | CME | 5 PM ET |
Japanese Yen (6J) | 6J | CME | 5 PM ET |
Swiss Franc (6S) | 6S | CME | 5 PM ET |
New Zealand Dollar (6N) | 6N | CME | 5 PM ET |
Agricultural Futures | |||
Lean Hogs (HE) | HE | CME | 2:05 PM ET |
Live Cattle (LE) | LE | CME | 2:05 PM ET |
Feeder Cattle (GF) | GF | CME | 2:05 PM ET |
Corn (ZC) | ZC | CBOT | 2:20 PM ET |
Wheat (ZW) | ZW | CBOT | 2:20 PM ET |
Soybeans (ZS) | ZS | CBOT | 2:20 PM ET |
Soybean Meal (ZM) | ZM | CBOT | 2:20 PM ET |
Soybean Oil (ZL) | ZL | CBOT | 2:20 PM ET |
Energy Futures | |||
Crude Oil (CL) | CL | NYMEX | 5 PM ET |
Mini Crude Oil (QM) | QM | NYMEX | 5 PM ET |
Natural Gas (NG) | NG | NYMEX | 5 PM ET |
E-mini Natural Gas (QG) | QG | NYMEX | 5 PM ET |
Heating Oil (HO) | HO | NYMEX | 5 PM ET |
New York Harbor (RB) | RB | NYMEX | 5 PM ET |
Metal Futures | |||
Gold (GC) | GC | COMEX | 5 PM ET |
Silver (SI) | SI | COMEX | 5 PM ET |
Copper (HG) | HG | COMEX | 5 PM ET |
Platinum (PL) | PL | COMEX | 5 PM ET |
Palladium (PA) | PA | COMEX | 5 PM ET |
miNY Silver (QI) | QI | COMEX | 5 PM ET |
miNY Gold (QO) | QO | COMEX | 5 PM ET |
Micro Futures | |||
Micro E-Mini S&P 500 (MES) | MES | CME | 5 PM ET |
Micro E-Mini Dow Jones (MYM) | MYM | CME | 5 PM ET |
Micro E-Mini Nasdaq-100 (MNQ) | MNQ | CME | 5 PM ET |
Micro E-Mini Russell 2000 (M2K) | M2K | CME | 5 PM ET |
E-Micro Gold (MGC) | MGC | CME | 5 PM ET |
E-Micro AUD/USD (M6A) | M6A | CME | 5 PM ET |
E-Micro EUR/USD (M6E) | M6E | CME | 5 PM ET |
E-Micro USD/JPY (M6J) | M6J | CME | 5 PM ET |
Micro Crude Oil (MCL) | MCL | NYMEX | 5 PM ET |
Cryptocurrencies | |||
Micro Bitcoin / Etereum | MBT / MET | CME | 5 PM ET |
Related to
Comments
0 comments
Article is closed for comments.